Setyohadi, Djoko Budiyanto and Bakar, Azuraliza Abu and Othman, Zulaiha Ali (2010) An Improved Rough Clustering Using Discernibility Based Initial Seed Computation. In: Book Chapter: Advanced Data Mining and Aplications. Springer, Berlin, Heidelberg, pp. 161-168. ISBN 978-3-642-17316-5
|
Text
no.23 An Improved Rough.pdf Download (1MB) | Preview |
|
Text
peer_review An Improved.pdf Download (594kB) |
||
Text
cek_turnitin An Improved.pdf Download (2MB) |
Abstract
In this paper, we present the discernibility approach for an initial seed computation of Rough K-Means (RKM). We propose the use of the discernibility initial seed computation (ISC) for RKM. Our proposed algorithm aims to improve the performance and to avoid the problem of an empty cluster which affects the numerical stability since there are data constellations where |Ck |= 0 in RKM algorithm. For verification, our proposed algorithm was tested using 8 UCI datasets and validated using the David Bouldin Index. The experimental results showed that the proposed algorithm of the discernibility initial seed computation of RKM was appropriate to avoid the empty cluster and capable of improving the performance of RKM.
Item Type: | Book Section |
---|---|
Uncontrolled Keywords: | Discernibility, Initial Seed Computation, Rough K-Means. |
Subjects: | Teknik Informatika > Soft Computing |
Divisions: | Fakultas Teknologi Industri > Teknik Informatika |
Depositing User: | Editor UAJY |
Date Deposited: | 07 Aug 2018 08:24 |
Last Modified: | 05 Sep 2019 01:50 |
URI: | http://e-journal.uajy.ac.id/id/eprint/15411 |
Actions (login required)
View Item |