PRASASTI, AIDA ZITA (2025) ANALISIS TINGKAT KEPUASAN PENGUNJUNG ATAS OBJEK WISATA RELIGI GUA MARIA TRITIS. S1 thesis, UNIVERSITAS ATMA JAYA.
| ![[img]](http://e-journal.uajy.ac.id/style/images/fileicons/text.png) | Text (AIDA ZITA PRASASTI) 2010072429(0).pdf Download (659kB) | 
| ![[img]](http://e-journal.uajy.ac.id/style/images/fileicons/text.png) | Text 2010072429(1).pdf Download (543kB) | 
| ![[img]](http://e-journal.uajy.ac.id/style/images/fileicons/text.png) | Text 2010072429(2).pdf Restricted to Registered users only Download (1MB) | 
| ![[img]](http://e-journal.uajy.ac.id/style/images/fileicons/text.png) | Text 2010072429(3).pdf Restricted to Registered users only Download (621kB) | 
| ![[img]](http://e-journal.uajy.ac.id/style/images/fileicons/text.png) | Text 2010072429(4).pdf Restricted to Registered users only Download (1MB) | 
| Item Type: | Thesis (S1) | 
|---|---|
| Subjects: | Sosiologi > Business Sosiologi > Media | 
| Divisions: | Fakultas ISIP > Sosiologi | 
| Depositing User: | Unnamed user with email ksi | 
| Date Deposited: | 06 Mar 2025 11:25 | 
| Last Modified: | 06 Mar 2025 11:25 | 
| URI: | http://e-journal.uajy.ac.id/id/eprint/33634 | 
Actions (login required)
|  | View Item | 
 
        